From pre-owned forklifts to used aerial lifts, telehandlers, material handling vehicles, and more, you’ll find it at Alta Material Handling. Browse our inventory and request a quote or call to inquire.
View InventoryMP-300
Motrec: Specialty Equipment
This multi-purpose, multi-passenger vehicle is specifically designed to perform in rugged applications. It can efficiently carry personnel and cargo, climb hills, and tow up to 6,000 lbs.*—simultaneously. With its bolt-on bumpers, all-steel unibody construction, this work horse is built to last. Its modular design includes an optional four passenger configuration with foldaway rear seat. A safe, low-cost, low-maintenance utility truck that also makes a great golf cart alternative.
- Reinforced bolt-on front and rear bumpers protects vehicle components from damage and keeps maintenance costs low. Equipped with anchors for easier towing. Bumpers are easy to replace when needed. An easy, low-cost way to protect your investment.
- Energy-saving regenerative braking lengthens running time by using energy more efficiently. Braking is automatically applied whenever the accelerator is released, feeding energy back into the battery. Operator also uses the brake less often, reducing wear and tear.
- Built-to-last all-steel unibody construction offers greater strength, balance and stability for improved performance and safety under any conditions. Exceptionally solid and rigid construction boasting an automotive-inspired heavy-duty chassis. Reinforced at all high-stress areas. Easily accommodates add-on components.
- Safe and comfortable all-steel cabs protects operators and everyone around them. Our customizable cabs come with a long list of standard and optional features: lockable/Mika/removable doors, canopy top, ladder/pipe rack, wipers, rear-view mirror, sliding windows with safety glass, heater, air conditioning, cab-mounted strobe light, cab sound proofing, rust proofing… the list goes on and on.
- Inboard / portable high frequency PFC battery charger provides reliable, quality charging. High frequency power factor-corrected charger improves battery performance and prevents power surges. High efficiency and global AC input. Available in inboard or portable models with several voltage options.
SpecificationsTable
36V | IC | |
---|---|---|
Passengers | 2 | 2 |
Load Capacity | 1,200 lbs. | 1,200 lbs. |
Towing Capacity | 4,000 lbs. | 2,000 lbs. |
Speed | 15 mph | 15 mph |
Turning Radius | 127 " | 127 " |
POWERTRAIN | ||
Motor | 10 hp | 16 hp gas engine |
Drive Axle | Helical gear differential | Helical gear differential |
Transmission | Direct drive | CVT belt drive, F/N/R helical gears |
Controller | Electronic speed controller | |
ENERGY | ||
Voltage | 36V | |
Battery | Six 6V-225AH batteries | |
Charger | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | |
CHASSIS | ||
Body | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame |
Suspension | Dual leaf springs on front and rear | Front and rear leaf spring with shock absorber suspensions |
Brakes | Hydraulic, rear drums brake, hand lever parking brake, regenerative braking | Hydraulic, rear drums brake, hand lever parking brake |
Wheels | 5.7x8 LRC pneumatic tires | 5.7x8 LRC pneumatic tires |
Steering | Automotive steering wheel | Automotive steering wheel |
Seats | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters |
EQUIPMENT | ||
Lights | LED dual headlights & tail/brake lights | LED dual headlights & tail/brake lights |
Indicators | Battery status indicator | Fuel gauge |
Accessories | Bolt-on Front & Rear Bumper, 4-Hole Hitch Plate | Bolt-on Front & Rear Bumper, 4-Hole Hitch Plate, 12V accessories |
Safety | Deadman seat switch, reverse alarm, horn | Seat switch, neutral start switch, oil sentry, automatic engine shut down, reverse alarm, horn |
VEHICLE | ||
Weight | 1,300 lbs. | |
Height | 46" | 46" |
Length | 99" | 99" |
Width | 44" | 44" |
Wheel Base | 68" | 68" |
DECK | ||
Deck Height | 26" | 26" |
Deck Length | 32" | 32" |
Deck Width | 44" | 44" |
BATTERY | ||
Battery Weight | ||
Battery Height | ||
Battery Length | ||
Battery Width |