From pre-owned forklifts to used aerial lifts, telehandlers, material handling vehicles, and more, you’ll find it at Alta Material Handling. Browse our inventory and request a quote or call to inquire.
View Inventory1055
JLG: Aerial Lifts
Specifications
Axle-Front: | High Bias, Limited Slip |
Axle-Rear: | Planetary |
Capacity - Fuel Tank: | 38.3 gal. / 144.98 L |
Drawbar Pull: | 25400 lb / 11521.25 kg |
Engine Horsepower: | 130 hp / 96.98 kW |
Engine Manufacturer: | Cummins |
Engine Model: | QSF3.8L Tier 4 F |
Frame Leveling: | 10 Degrees |
Function Pump Type: | Load Sensing Piston |
Ground Clearance: | 1 ft 6 in. / 0.46 m |
Lift Capacity at Full Height: | 5000 lb / 2267.96 kg |
Lift Capacity at Max Reach: | 3000 lb / 1360.78 kg |
Load Center: | 2 ft / 0.61 m |
Machine Height: | 8 ft 4 in. / 2.54 m |
Machine Length: | 20 ft 1 in. / 6.12 m |
Machine Width: | 8 ft 5 in. / 2.56 m |
Maximum Engine RPM: | 1500 rpm |
Maximum Lift Capacity: | 10000 lb / 4535.92 kg |
Maximum Reach: | 42 ft / 12.8 m |
Operating Vehicle Weight: | 31559 lb / 14314.92 kg |
Outriggers or Stabilizers: | Yes |
Outriggers Up Max Lift Height: | 55 ft / 16.76 m |
Outside Turning Radius: | 14 ft / 4.27 m |
Service Brake Type: | Wet Multi-Disc |
Speed - Maximum Lift: | 14 sec. |
Speed - Maximum Lower: | 11 sec. |
Speed - Maximum Telescope In: | 15 sec. |
Speed - Maximum Telescope Out: | 16 sec. |
Speed - Maximum Travel: | 20 mph / 32.19 km/h |
Tire Size: | 400/75-28 |
Transmission - Nr Forward Gears Standard: | 4 |
Transmission - Nr Reverse Gears: | 3 |
Transmission Type: | Powershift |
Wheelbase: | 11 ft 6 in. / 3.49 m |
Key Specs
- Maximum Lift Capacity: 10000 lb / 4535.92 kg
- Outriggers Up Max Lift Height: 55 ft / 16.76 m
- Maximum Lift Height: 55 ft / 16.76 m
- Maximum Reach: 42 ft / 12.8 m
Key Features
- Enhanced operator comfort—spacious cab, intuitive single joystick and integrated arm rest
- Maximum serviceability— extended service intervals, easy-to-access parts and durable components for less overall maintenance
- Greater operator confidence— better visibility, Stabil-Trak rear axle stabilization, precision gravity lowering system, optional reverse sensing system and reversing camera
- Increased versatility—wide range of attachment options
- Increased versatility—wide range of attachment options
- Greater operator confidence— better visibility, Stabil-Trak rear axle stabilization, precision gravity lowering system, optional reverse sensing system and reversing camera
- Enhanced operator comfort—spacious cab, intuitive single joystick and integrated arm rest
- Maximum serviceability— extended service intervals, easy-to-access parts and durable components for less overall maintenance
More information available